| Overall | Player | TM | OPP | Status | Composite Rank | Composite w/ SOS | Regular Season SOS | Playoff SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | at ATL | 2.1 | 2.0 | 1 | 25 | |
| 2 | Calvin Johnson | DET | MIN | Questionable | 3.1 | 3.0 | 10 | 6 |
| 3 | Dez Bryant | DAL | at PHI | 5.1 | 4.9 | 13 | 9 | |
| 4 | Odell Beckham | NYG | WAS | 5.3 | 5.2 | 23 | 8 | |
| 5 | T.Y. Hilton | IND | HOU | 5.8 | 5.3 | 7 | 12 | |
| 6 | Julio Jones | ATL | PIT | Questionable | 6.1 | 5.7 | 9 | 3 |
| 7 | Demaryius Thomas | DEN | at SDC | Questionable | 6.3 | 6.2 | 32 | 26 |
| 8 | Jordy Nelson | GB | at BUF | 7.1 | 6.7 | 17 | 7 | |
| 9 | Alshon Jeffery | CHI | NOR | 8.0 | 7.5 | 14 | 24 | |
| 10 | A.J. Green | CIN | at CLE | 9.8 | 9.0 | 2 | 13 | |
| 11 | Emmanuel Sanders | DEN | at SDC | 9.9 | 9.5 | 32 | 26 | |
| 12 | Mike Evans | TB | at CAR | 12.8 | 12.6 | 3 | 16 | |
| 13 | Dontrelle Inman | SD | 14.0 | 27 | 29 | |||
| 14 | Randall Cobb | GB | at BUF | 14.2 | 14.1 | 17 | 7 | |
| 15 | Jeremy Maclin | PHI | DAL | 14.4 | 14.2 | 11 | 30 | |
| 16 | Josh Gordon | CLE | CIN | 14.8 | 14.5 | 5 | 27 | |
| 17 | Kelvin Benjamin | CAR | TBB | 16.6 | 16.2 | 8 | 4 | |
| 18 | DeAndre Hopkins | HOU | at IND | 16.7 | 16.5 | 22 | 11 | |
| 19 | Keenan Allen | SD | DEN | 18.5 | 18.2 | 27 | 29 | |
| 20 | Sammy Watkins | BUF | GBP | 20.4 | 20.6 | 16 | 20 | |
| 21 | Jordan Matthews | PHI | DAL | 22.0 | 22.0 | 11 | 30 | |
| 22 | Kenny Stills | NO | at CHI | 22.2 | 22.2 | 12 | 2 | |
| 23 | Golden Tate | DET | MIN | 22.4 | 22.4 | 10 | 6 | |
| 24 | Rodney Smith | CLE | 23.0 | 5 | 27 | |||
| 25 | Julian Edelman | NE | MIA | Questionable | 23.5 | 23.6 | 29 | 14 |
| 26 | Roddy White | ATL | PIT | Questionable | 24.3 | 24.1 | 9 | 3 |
| 27 | Vincent Jackson | TB | at CAR | 25.3 | 24.9 | 3 | 16 | |
| 28 | Brandon LaFell | NE | MIA | Questionable | 28.8 | 28.5 | 29 | 14 |
| 29 | Charles Johnson | MIN | at DET | 29.3 | 28.5 | 4 | 21 | |
| 30 | Steve Smith | BAL | JAC | 29.4 | 28.8 | 15 | 5 | |
| 31 | Jarvis Landry | MIA | at NEP | 31.7 | 31.9 | 25 | 18 | |
| 32 | Marques Colston | NO | at CHI | 32.6 | 32.5 | 12 | 2 | |
| 33 | Mike Wallace | MIA | at NEP | 32.5 | 32.6 | 25 | 18 | |
| 34 | Chris Matthews | SEA | 33.0 | 24 | 17 | |||
| 35 | Martavis Bryant | PIT | at ATL | 33.8 | 33.5 | 1 | 25 | |
| 36 | DeSean Jackson | WAS | at NYG | Questionable | 35.3 | 35.1 | 19 | 10 |
| 37 | Pierre Garcon | WAS | at NYG | 36.9 | 36.5 | 19 | 10 | |
| 38 | Eric Decker | NYJ | at TEN | 38.7 | 38.3 | 26 | 23 | |
| 39 | Andre Johnson | HOU | at IND | Questionable | 39.3 | 38.8 | 22 | 11 |
| 40 | Donte Moncrief | IND | HOU | 40.0 | 40.2 | 7 | 12 | |
| 41 | Marquess Wilson | CHI | NOR | 40.0 | 40.3 | 14 | 24 | |
| 42 | Marqise Lee | JAX | at BAL | 40.9 | 41.2 | 20 | 1 | |
| 43 | Michael Floyd | ARI | at STL | 41.3 | 41.6 | 28 | 31 | |
| 44 | Larry Fitzgerald | ARI | at STL | Probable | 42.2 | 42.5 | 28 | 31 |
| 45 | Malcom Floyd | SD | DEN | 43.9 | 44.0 | 27 | 29 | |
| 46 | Anquan Boldin | SF | at SEA | 44.5 | 44.4 | 18 | 32 | |
| 47 | Nate Washington | TEN | NYJ | 46.1 | 45.6 | 6 | 15 | |
| 48 | Robert Woods | BUF | GBP | 45.9 | 45.6 | 16 | 20 | |
| 49 | Doug Baldwin | SEA | SFO | 46.7 | 46.5 | 24 | 17 | |
| 50 | Mohamed Sanu | CIN | at CLE | 47.8 | 47.2 | 2 | 13 | |
| 51 | Stedman Bailey | STL | ARZ | 48.3 | 48.0 | 30 | 19 | |
| 52 | Rueben Randle | NYG | WAS | 48.6 | 48.2 | 23 | 8 | |
| 53 | Cecil Shorts | JAX | at BAL | 50.6 | 51.0 | 20 | 1 | |
| 54 | Reggie Wayne | IND | HOU | 51.7 | 51.7 | 7 | 12 | |
| 55 | Percy Harvin | NYJ | at TEN | Questionable | 53.9 | 53.9 | 26 | 23 |
| 56 | Torrey Smith | BAL | JAC | Questionable | 54.0 | 53.9 | 15 | 5 |
| 57 | Davante Adams | GB | at BUF | 54.6 | 54.4 | 17 | 7 | |
| 58 | Michael Crabtree | SF | at SEA | 55.2 | 55.0 | 18 | 32 | |
| 59 | Andrew Hawkins | CLE | CIN | 56.0 | 55.5 | 5 | 27 | |
| 60 | Greg Jennings | MIN | at DET | 56.1 | 55.5 | 4 | 21 | |
| 61 | John Brown | ARI | at STL | 55.9 | 55.8 | 28 | 31 | |
| 62 | Allen Hurns | JAX | at BAL | 58.0 | 57.6 | 20 | 1 | |
| 63 | Dwayne Bowe | KC | OAK | 58.3 | 57.9 | 31 | 22 | |
| 64 | Cole Beasley | DAL | at PHI | 60.6 | 60.9 | 13 | 9 | |
| 65 | Wes Welker | DEN | at SDC | Questionable | 60.4 | 60.9 | 32 | 26 |
| 66 | Kenny Britt | STL | ARZ | Probable | 60.9 | 61.3 | 30 | 19 |
| 67 | Chris Hogan | BUF | GBP | 63.5 | 63.4 | 16 | 20 | |
| 68 | Markus Wheaton | PIT | at ATL | 64.1 | 63.8 | 1 | 25 | |
| 69 | James Jones | OAK | at KCC | 63.9 | 63.9 | 21 | 28 | |
| 70 | Terrance Williams | DAL | at PHI | 64.1 | 64.0 | 13 | 9 | |
| 71 | Harry Douglas | ATL | PIT | Questionable | 65.4 | 65.0 | 9 | 3 |
| 72 | Tavon Austin | STL | ARZ | 67.0 | 66.8 | 30 | 19 | |
| 73 | Eddie Royal | SD | DEN | 68.3 | 67.9 | 27 | 29 | |
| 74 | Kamar Aiken | BAL | JAC | 68.6 | 68.0 | 15 | 5 | |
| 75 | Brian Hartline | MIA | at NEP | 70.3 | 70.8 | 25 | 18 | |
| 76 | Andre Holmes | OAK | at KCC | Probable | 71.4 | 71.8 | 21 | 28 |
| 77 | Andre Roberts | WAS | at NYG | 72.1 | 72.2 | 19 | 10 | |
| 78 | Marcus Thigpen | BUF | GBP | 142.0 | 72.5 | 16 | 20 | |
| 79 | Jeremy Kerley | NYJ | at TEN | 72.6 | 72.8 | 26 | 23 | |
| 80 | Teddy Williams | JAX | 74.0 | 20 | 1 | |||
| 81 | Riley Cooper | PHI | DAL | 74.9 | 74.5 | 11 | 30 | |
| 82 | Marc Mariani | CHI | 135.0 | 75.0 | 14 | 24 | ||
| 83 | Rod Streater | OAK | 76.0 | 75.0 | 21 | 28 | ||
| 84 | Jarius Wright | MIN | at DET | 76.9 | 76.1 | 4 | 21 | |
| 85 | Cordarrelle Patterson | MIN | at DET | 77.7 | 76.7 | 4 | 21 | |
| 86 | Preston Parker | NYG | WAS | 77.3 | 76.9 | 23 | 8 | |
| 87 | Philly Brown | CAR | TBB | 78.8 | 77.7 | 8 | 4 | |
| 88 | Damaris Johnson | HOU | at IND | 79.0 | 77.8 | 22 | 11 | |
| 89 | Derek Hagan | TEN | NYJ | 79.2 | 77.8 | 6 | 15 | |
| 90 | Jerricho Cotchery | CAR | TBB | 79.5 | 78.4 | 8 | 4 | |
| 91 | Jermaine Kearse | SEA | SFO | 80.9 | 81.3 | 24 | 17 | |
| 92 | Jaron Brown | ARI | at STL | 82.0 | 82.6 | 28 | 31 | |
| 93 | Danny Amendola | NE | MIA | 83.5 | 83.7 | 29 | 14 | |
| 94 | Jason Avant | KC | OAK | 85.2 | 85.2 | 31 | 22 | |
| 95 | Taylor Gabriel | CLE | CIN | 86.2 | 85.3 | 5 | 27 | |
| 96 | Lance Moore | PIT | at ATL | 87.0 | 85.5 | 1 | 25 | |
| 97 | Hakeem Nicks | IND | HOU | 86.5 | 85.9 | 7 | 12 | |
| 98 | Robert Meachem | NO | at CHI | 89.3 | 87.5 | 12 | 2 | |
| 99 | Marlon Brown | BAL | JAC | 90.5 | 90.9 | 15 | 5 | |
| 100 | Louis Murphy | TB | at CAR | 91.0 | 91.0 | 3 | 16 | |
| 101 | Stevie Johnson | SF | Questionable | 93.5 | 93.3 | 18 | 32 | |
| 102 | Devin Hester | ATL | PIT | 94.4 | 94.0 | 9 | 3 | |
| 103 | Deonte Thompson | BUF | 96.0 | 94.5 | 16 | 20 | ||
| 104 | Ryan Grant | WAS | at NYG | 141.5 | 94.7 | 19 | 10 | |
| 105 | Donnie Avery | KC | OAK | Questionable | 95.0 | 95.0 | 31 | 22 |
| 106 | Kenbrell Thompkins | OAK | at KCC | 98.4 | 97.7 | 21 | 28 | |
| 107 | Jacoby Jones | BAL | JAC | 99.8 | 98.7 | 15 | 5 | |
| 108 | Jarrett Boykin | GB | at BUF | 100.5 | 101.0 | 17 | 7 | |
| 109 | Brice Butler | OAK | at KCC | 100.3 | 101.3 | 21 | 28 | |
| 110 | Santana Moss | WAS | at NYG | 100.7 | 101.3 | 19 | 10 | |
| 111 | Paul Richardson | SEA | SFO | 101.3 | 101.7 | 24 | 17 | |
| 112 | Nick Toon | NO | at CHI | 102.8 | 102.6 | 12 | 2 | |
| 113 | Travis Benjamin | CLE | CIN | 104.5 | 103.8 | 5 | 27 | |
| 114 | Chris Owusu | NYJ | 104.0 | 104.0 | 26 | 23 | ||
| 115 | Denarius Moore | OAK | at KCC | 104.5 | 104.3 | 21 | 28 | |
| 116 | Ted Ginn Jr. | ARI | at STL | 104.3 | 104.5 | 28 | 31 | |
| 117 | Chris Givens | STL | ARZ | 105.3 | 105.3 | 30 | 19 | |
| 118 | Jeremy Ross | DET | MIN | 106.8 | 105.8 | 10 | 6 | |
| 119 | Josh Morgan | CHI | NOR | 106.8 | 106.0 | 14 | 24 | |
| 120 | Junior Hemingway | KC | OAK | Probable | 107.5 | 106.7 | 31 | 22 |
| 121 | Brandon Gibson | MIA | at NEP | 107.7 | 106.8 | 25 | 18 | |
| 122 | Brandon Lloyd | SF | at SEA | 108.3 | 107.2 | 18 | 32 | |
| 123 | Robert Herron | TB | at CAR | 111.5 | 111.3 | 3 | 16 | |
| 124 | Ricardo Lockette | SEA | SFO | 112.3 | 112.6 | 24 | 17 | |
| 125 | Darrius Heyward-Bey | PIT | at ATL | 113.7 | 113.0 | 1 | 25 | |
| 126 | Marquise Goodwin | BUF | GBP | 113.0 | 113.0 | 16 | 20 | |
| 127 | Brandon Tate | CIN | at CLE | 114.0 | 113.5 | 2 | 13 | |
| 128 | Kris Durham | TEN | NYJ | 114.3 | 113.5 | 6 | 15 | |
| 129 | Ace Sanders | JAX | at BAL | 114.3 | 114.3 | 20 | 1 | |
| 130 | Eric Weems | ATL | PIT | 117.0 | 114.5 | 9 | 3 | |
| 131 | Marcus Easley | BUF | 117.0 | 115.0 | 16 | 20 | ||
| 132 | Vincent Brown | OAK | at KCC | 116.3 | 115.8 | 21 | 28 | |
| 133 | Drew Davis | ATL | PIT | 118.0 | 116.0 | 9 | 3 | |
| 134 | Albert Wilson | KC | OAK | 116.3 | 116.0 | 31 | 22 | |
| 135 | Rishard Matthews | MIA | at NEP | 119.7 | 118.3 | 25 | 18 | |
| 136 | Andre Caldwell | DEN | at SDC | 119.7 | 118.5 | 32 | 26 | |
| 137 | Brenton Bersin | CAR | TBB | 120.0 | 120.7 | 8 | 4 | |
| 138 | Corey Fuller | DET | MIN | 121.0 | 121.3 | 10 | 6 | |
| 139 | Keshawn Martin | HOU | at IND | 120.7 | 121.5 | 22 | 11 | |
| 140 | James Wright | CIN | at CLE | Questionable | 122.0 | 121.7 | 2 | 13 |
| 141 | T.J. Graham | NYJ | at TEN | 120.5 | 121.7 | 26 | 23 | |
| 142 | Michael Campanaro | BAL | JAC | 131.0 | 122.0 | 15 | 5 | |
| 143 | Bruce Ellington | SF | at SEA | 122.3 | 122.5 | 18 | 32 | |
| 144 | Greg Little | CIN | at CLE | 133.5 | 122.7 | 2 | 13 | |
| 145 | Dane Sanzenbacher | CIN | at CLE | 136.0 | 123.5 | 2 | 13 | |
| 146 | Dwayne Harris | DAL | at PHI | 123.7 | 123.5 | 13 | 9 | |
| 147 | Corey Washington | NYG | WAS | 125.0 | 124.5 | 23 | 8 | |
| 148 | Devin Street | DAL | at PHI | 127.3 | 126.4 | 13 | 9 | |
| 149 | Ryan Broyles | DET | MIN | 129.0 | 126.7 | 10 | 6 | |
| 150 | DeVier Posey | HOU | at IND | 127.7 | 126.8 | 22 | 11 | |
| 151 | Marlon Moore | CLE | CIN | 133.0 | 129.0 | 5 | 27 | |
| 152 | Josh Huff | PHI | DAL | Probable | 131.7 | 129.3 | 11 | 30 |
| 153 | Cody Latimer | DEN | at SDC | Questionable | 159.0 | 130.5 | 32 | 26 |
| 154 | Kevin Ogletree | NYG | WAS | 132.0 | 132.0 | 23 | 8 | |
| 155 | Quinton Patton | SF | at SEA | 141.5 | 132.7 | 18 | 32 | |
| 156 | Solomon Patton | TB | 133.0 | 133.0 | 3 | 16 | ||
| 157 | Frankie Hammond | KC | OAK | 138.5 | 134.0 | 31 | 22 | |
| 158 | Kevin Norwood | SEA | SFO | 134.5 | 134.5 | 24 | 17 | |
| 159 | Adam Thielen | MIN | at DET | 137.0 | 137.0 | 4 | 21 | |
| 160 | Chris Williams | CHI | NOR | Questionable | 146.0 | 139.0 | 14 | 24 |
| 161 | Brian Tyms | NE | MIA | 143.0 | 143.0 | 29 | 14 | |
| 162 | Josh Cribbs | IND | HOU | 145.5 | 145.5 | 7 | 12 | |
| 163 | Brad Smith | PHI | DAL | 146.0 | 146.0 | 11 | 30 | |
| 164 | Seyi Ajirotutu | SD | DEN | 147.0 | 147.0 | 27 | 29 | |
| 165 | Justin Brown | PIT | at ATL | 148.0 | 148.0 | 1 | 25 | |
| 166 | Jeff Maehl | PHI | DAL | 152.0 | 152.0 | 11 | 30 | |
| 167 | Damian Williams | STL | ARZ | Questionable | 154.0 | 154.0 | 30 | 19 |
| 168 | Bryan Walters | SEA | SFO | 156.0 | 156.0 | 24 | 17 | |
| 169 | Kyle Williams | KC | OAK | Questionable | 158.0 | 158.0 | 31 | 22 |
| 170 | Russell Shepard | TB | at CAR | 161.0 | 161.0 | 3 | 16 | |
| 171 | Jalen Saunders | NO | at CHI | 162.0 | 162.0 | 12 | 2 | |
| 172 | Tommy Streeter | JAX | at BAL | Questionable | 163.0 | 163.0 | 20 | 1 |
| 173 | Matt Slater | NE | 29 | 14 | ||||
| 174 | Julian Talley | NYG | 23 | 8 | ||||
| 175 | T.J. Jones | DET | Out | 10 | 6 | |||
| 176 | Saalim Hakim | NYJ | 26 | 23 | ||||
| 177 | Freddie Martino | ATL | 9 | 3 | ||||
| 178 | Jeff Janis | GB | 17 | 7 | ||||
| 179 | Leonard Hankerson | WAS | 19 | 10 | ||||
| 180 | Justin Blackmon | JAX | 20 | 1 | ||||
| 181 | Walter Powell | NYJ | 26 | 23 | ||||
| 182 | LaRon Byrd | MIA | 25 | 18 | ||||
| 183 | Phil Bates | CLE | 5 | 27 | ||||
| 184 | Kassim Osgood | SF | 18 | 32 |
