| Overall | Player | TM | OPP | Status | Composite Rank | Composite w/ SOS | Regular Season SOS | Playoff SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | at ATL | 1.2 | 1.4 | 17 | 2 | |
| 2 | DeMarco Murray | DAL | at PHI | 3.2 | 3.2 | 13 | 8 | |
| 3 | Jamaal Charles | KC | OAK | Questionable | 3.5 | 3.6 | 28 | 18 |
| 4 | Matt Forte | CHI | NOR | 3.8 | 3.7 | 18 | 12 | |
| 5 | Arian Foster | HOU | at IND | Questionable | 4.2 | 3.9 | 3 | 17 |
| 6 | C.J. Anderson | DEN | at SDC | Questionable | 7.5 | 7.2 | 25 | 16 |
| 7 | Justin Forsett | BAL | JAC | 7.9 | 7.3 | 1 | 10 | |
| 8 | Marshawn Lynch | SEA | SFO | Questionable | 7.6 | 7.3 | 24 | 24 |
| 9 | LeSean McCoy | PHI | DAL | 8.2 | 7.7 | 14 | 28 | |
| 10 | Eddie Lacy | GB | at BUF | Questionable | 9.6 | 9.0 | 15 | 6 |
| 11 | Joique Bell | DET | MIN | 12.6 | 12.5 | 11 | 7 | |
| 12 | Mark Ingram | NO | at CHI | 13.1 | 13.0 | 12 | 3 | |
| 13 | Alfred Morris | WAS | at NYG | 13.7 | 13.5 | 4 | 13 | |
| 14 | Isaiah Crowell | CLE | CIN | Probable | 14.7 | 14.4 | 2 | 1 |
| 15 | Jonathan Stewart | CAR | TBB | Questionable | 17.4 | 16.9 | 8 | 5 |
| 16 | Tre Mason | STL | ARZ | 17.6 | 17.3 | 22 | 26 | |
| 17 | Latavius Murray | OAK | at KCC | 18.6 | 18.3 | 32 | 29 | |
| 18 | Lamar Miller | MIA | at NEP | 18.8 | 18.5 | 27 | 23 | |
| 19 | Jeremy Hill | CIN | at CLE | 19.9 | 19.1 | 5 | 30 | |
| 20 | Dan Herron | IND | HOU | 20.0 | 20.3 | 10 | 19 | |
| 21 | Chris Ivory | NYJ | at TEN | 20.1 | 20.8 | 29 | 4 | |
| 22 | Fred Jackson | BUF | GBP | 21.6 | 21.9 | 30 | 15 | |
| 23 | Rashad Jennings | NYG | WAS | 23.2 | 23.2 | 19 | 22 | |
| 24 | Ryan Mathews | SD | DEN | Questionable | 23.4 | 23.5 | 31 | 25 |
| 25 | LeGarrette Blount | NE | MIA | Probable | 23.9 | 23.9 | 21 | 27 |
| 26 | Steven Jackson | ATL | PIT | 25.0 | 24.7 | 9 | 9 | |
| 27 | Giovani Bernard | CIN | at CLE | 25.8 | 25.4 | 5 | 30 | |
| 28 | Andre Williams | NYG | WAS | 28.8 | 28.3 | 19 | 22 | |
| 29 | Chris Johnson | NYJ | at TEN | Probable | 29.3 | 28.9 | 29 | 4 |
| 30 | Terrance West | CLE | CIN | 30.8 | 30.8 | 2 | 1 | |
| 31 | C.J. Spiller | BUF | 31.0 | 30 | 15 | |||
| 32 | Shane Vereen | NE | MIA | Questionable | 31.3 | 31.5 | 21 | 27 |
| 33 | Frank Gore | SF | at SEA | 31.9 | 32.1 | 26 | 14 | |
| 34 | Doug Martin | TB | at CAR | 32.1 | 32.1 | 7 | 21 | |
| 35 | Kerwynn Williams | ARI | at STL | 33.3 | 33.4 | 23 | 31 | |
| 36 | Montee Ball | DEN | Out | 35.0 | 25 | 16 | ||
| 37 | Bishop Sankey | TEN | NYJ | 35.8 | 35.6 | 20 | 11 | |
| 38 | Matt Asiata | MIN | at DET | 36.5 | 36.2 | 16 | 32 | |
| 39 | Trent Richardson | IND | HOU | 36.9 | 36.5 | 10 | 19 | |
| 40 | Reggie Bush | DET | MIN | Questionable | 37.3 | 36.8 | 11 | 7 |
| 41 | Pierre Thomas | NO | at CHI | 38.3 | 37.7 | 12 | 3 | |
| 42 | Darren Sproles | PHI | DAL | 39.2 | 38.6 | 14 | 28 | |
| 43 | Ronnie Hillman | DEN | at SDC | Questionable | 45.0 | 44.5 | 25 | 16 |
| 44 | Jamize Olawale | OAK | 45.0 | 32 | 29 | |||
| 45 | Stepfan Taylor | ARI | at STL | 46.2 | 46.0 | 23 | 31 | |
| 46 | Bernard Pierce | BAL | JAC | 47.1 | 46.4 | 1 | 10 | |
| 47 | Alfred Blue | HOU | at IND | 47.4 | 46.8 | 3 | 17 | |
| 48 | Toby Gerhart | JAX | at BAL | Questionable | 47.7 | 47.1 | 6 | 20 |
| 49 | Knile Davis | KC | OAK | 47.8 | 47.5 | 28 | 18 | |
| 50 | Carlos Hyde | SF | at SEA | 48.2 | 47.8 | 26 | 14 | |
| 51 | Juwan Thompson | DEN | at SDC | Questionable | 48.5 | 48.1 | 25 | 16 |
| 52 | Marcel Reece | OAK | at KCC | 49.7 | 49.1 | 32 | 29 | |
| 53 | Roy Helu | WAS | Doubtful | 52.2 | 52.0 | 4 | 13 | |
| 54 | Charles Sims | TB | at CAR | 52.0 | 52.0 | 7 | 21 | |
| 55 | James Starks | GB | at BUF | 52.8 | 52.8 | 15 | 6 | |
| 56 | DeAngelo Williams | CAR | TBB | Questionable | 53.0 | 52.8 | 8 | 5 |
| 57 | Lorenzo Taliaferro | BAL | JAC | Questionable | 53.9 | 53.5 | 1 | 10 |
| 58 | Benny Cunningham | STL | ARZ | 54.4 | 54.4 | 22 | 26 | |
| 59 | Bryce Brown | BUF | GBP | 54.5 | 54.6 | 30 | 15 | |
| 60 | Mike Tolbert | CAR | TBB | 55.0 | 54.7 | 8 | 5 | |
| 61 | Jonas Gray | NE | MIA | 55.2 | 55.0 | 21 | 27 | |
| 62 | Ben Tate | MIN | at DET | 55.8 | 55.5 | 16 | 32 | |
| 63 | Silas Redd | WAS | at NYG | 57.7 | 56.7 | 4 | 13 | |
| 64 | Devonta Freeman | ATL | PIT | 58.2 | 57.3 | 9 | 9 | |
| 65 | Theo Riddick | DET | MIN | 58.5 | 57.6 | 11 | 7 | |
| 66 | Darren McFadden | OAK | at KCC | 58.0 | 57.7 | 32 | 29 | |
| 67 | Marion Grice | ARI | at STL | 59.3 | 58.8 | 23 | 31 | |
| 68 | Jacquizz Rodgers | ATL | PIT | 60.2 | 60.4 | 9 | 9 | |
| 69 | Branden Oliver | SD | DEN | 60.2 | 60.9 | 31 | 25 | |
| 70 | Anthony Dixon | BUF | GBP | 61.9 | 62.2 | 30 | 15 | |
| 71 | Khiry Robinson | NO | at CHI | 62.5 | 62.4 | 12 | 3 | |
| 72 | Adrian Peterson | MIN | 63.0 | 16 | 32 | |||
| 73 | Shonn Greene | TEN | NYJ | 64.0 | 64.0 | 20 | 11 | |
| 74 | Dexter McCluster | TEN | NYJ | 64.8 | 64.7 | 20 | 11 | |
| 75 | Will Tukuafu | SEA | 65.0 | 24 | 24 | |||
| 76 | Donald Brown | SD | DEN | 67.8 | 67.3 | 31 | 25 | |
| 77 | Robert Turbin | SEA | SFO | 68.0 | 67.4 | 24 | 24 | |
| 78 | Bobby Rainey | TB | at CAR | Out | 69.3 | 67.5 | 7 | 21 |
| 79 | Joseph Randle | DAL | at PHI | 68.9 | 68.1 | 13 | 8 | |
| 80 | Lance Dunbar | DAL | at PHI | 70.5 | 70.9 | 13 | 8 | |
| 81 | Fozzy Whittaker | CAR | TBB | 72.0 | 72.0 | 8 | 5 | |
| 82 | Christine Michael | SEA | SFO | 71.5 | 72.0 | 24 | 24 | |
| 83 | Ka'Deem Carey | CHI | NOR | 72.5 | 72.6 | 18 | 12 | |
| 84 | Daniel Thomas | MIA | at NEP | 72.2 | 72.7 | 27 | 23 | |
| 85 | De'Anthony Thomas | KC | OAK | 73.5 | 73.8 | 28 | 18 | |
| 86 | Jordan Todman | JAX | at BAL | 74.6 | 74.0 | 6 | 20 | |
| 87 | Chris Polk | PHI | DAL | Questionable | 74.2 | 74.0 | 14 | 28 |
| 88 | Zac Stacy | STL | ARZ | 74.3 | 74.2 | 22 | 26 | |
| 89 | Travaris Cadet | NO | at CHI | 75.2 | 74.7 | 12 | 3 | |
| 90 | Joe Banyard | MIN | at DET | 77.8 | 76.8 | 16 | 32 | |
| 91 | Bilal Powell | NYJ | at TEN | 77.2 | 76.8 | 29 | 4 | |
| 92 | Maurice Jones-Drew | OAK | at KCC | 78.8 | 78.0 | 32 | 29 | |
| 93 | Brandon Bolden | NE | MIA | 80.8 | 81.3 | 21 | 27 | |
| 94 | Storm Johnson | JAX | at BAL | 82.0 | 81.8 | 6 | 20 | |
| 95 | Jonathan Grimes | HOU | at IND | 82.8 | 82.4 | 3 | 17 | |
| 96 | Mike James | TB | at CAR | 83.0 | 82.8 | 7 | 21 | |
| 97 | Damien Williams | MIA | at NEP | 85.0 | 85.0 | 27 | 23 | |
| 98 | Michael Bush | ARI | 86.0 | 85.0 | 23 | 31 | ||
| 99 | Darrel Young | WAS | at NYG | 89.3 | 87.3 | 4 | 13 | |
| 100 | Leon Washington | TEN | NYJ | 89.3 | 88.0 | 20 | 11 | |
| 101 | Dri Archer | PIT | at ATL | 90.3 | 91.0 | 17 | 2 | |
| 102 | Kyle Juszczyk | BAL | JAC | 91.3 | 91.3 | 1 | 10 | |
| 103 | John Kuhn | GB | at BUF | 90.5 | 91.3 | 15 | 6 | |
| 104 | Orleans Darkwa | NYG | WAS | 90.5 | 91.3 | 19 | 22 | |
| 105 | Cedric Peerman | CIN | at CLE | 92.3 | 92.0 | 5 | 30 | |
| 106 | DuJuan Harris | GB | at BUF | 92.7 | 92.8 | 15 | 6 | |
| 107 | Glenn Winston | CLE | CIN | Questionable | 96.0 | 93.5 | 2 | 1 |
| 108 | Erik Lorig | NO | 97.0 | 94.5 | 12 | 3 | ||
| 109 | Antonio Andrews | TEN | 96.0 | 95.0 | 20 | 11 | ||
| 110 | Anthony Sherman | KC | 95.0 | 95.0 | 28 | 18 | ||
| 111 | Bruce Miller | SF | 96.0 | 95.3 | 26 | 14 | ||
| 112 | Shaun Draughn | CLE | 98.0 | 95.7 | 2 | 1 | ||
| 113 | Josh Harris | PIT | at ATL | 97.0 | 95.7 | 17 | 2 | |
| 114 | Ronnie Brown | SD | DEN | 97.0 | 96.0 | 31 | 25 | |
| 115 | Robert Hughes | ARI | 99.0 | 96.5 | 23 | 31 | ||
| 116 | Jay Prosch | HOU | 101.0 | 3 | 17 | |||
| 117 | Zurlon Tipton | IND | HOU | 101.0 | 101.5 | 10 | 19 | |
| 118 | Rex Burkhead | CIN | at CLE | 102.0 | 101.5 | 5 | 30 | |
| 119 | LaMichael James | MIA | at NEP | 100.0 | 101.7 | 27 | 23 | |
| 120 | Patrick DiMarco | ATL | 104.0 | 103.0 | 9 | 9 | ||
| 121 | Alfonso Smith | SF | at SEA | 103.0 | 103.5 | 26 | 14 | |
| 122 | Will Ta'ufo'ou | JAX | 106.0 | 103.5 | 6 | 20 | ||
| 123 | Chase Reynolds | STL | 104.0 | 22 | 26 | |||
| 124 | James White | NE | MIA | 106.0 | 105.0 | 21 | 27 | |
| 125 | Ray Agnew | CLE | 109.0 | 105.0 | 2 | 1 | ||
| 126 | George Winn | DET | MIN | 108.0 | 105.0 | 11 | 7 | |
| 127 | Jeremy Stewart | DEN | at SDC | 107.0 | 105.5 | 25 | 16 | |
| 128 | Jackie Battle | TEN | 107.0 | 105.5 | 20 | 11 | ||
| 129 | Trey Watts | STL | ARZ | 109.0 | 106.5 | 22 | 26 | |
| 130 | Jed Collins | DET | 111.0 | 111.5 | 11 | 7 | ||
| 131 | Henry Hynoski | NYG | WAS | 111.0 | 112.0 | 19 | 22 | |
| 132 | Senorise Perry | CHI | NOR | 112.0 | 112.5 | 18 | 12 | |
| 133 | Frank Summers | BUF | 110.0 | 112.5 | 30 | 15 | ||
| 134 | James Develin | NE | 112.0 | 113.0 | 21 | 27 | ||
| 135 | Jerome Felton | MIN | Questionable | 113.0 | 16 | 32 | ||
| 136 | John Conner | NYJ | 113.0 | 29 | 4 | |||
| 137 | Charcandrick West | KC | 28 | 18 | ||||
| 138 | Chris Ogbonnaya | NYG | 19 | 22 | ||||
| 139 | Zach Line | MIN | 16 | 32 | ||||
| 140 | Will Johnson | PIT | 17 | 2 | ||||
| 141 | George Atkinson | OAK | 32 | 29 | ||||
| 142 | Montell Owens | DET | 11 | 7 | ||||
| 143 | Jonathan Dwyer | ARI | Out | 23 | 31 | |||
| 144 | Ben Malena | HOU | 3 | 17 | ||||
| 145 | Mario Harvey | IND | Questionable | 10 | 19 | |||
| 146 | Ryan Hewitt | CIN | 5 | 30 | ||||
| 147 | Marcus Lattimore | SF | 26 | 14 | ||||
| 148 | Tyler Clutts | DAL | 13 | 8 |
